Delivery charges for Consignment Auctions
Bid for Wine is able to arrange delivery and collection of wines being sold via our consignment service (those lots marked 'Sold by Bid for Wine on behalf of...). We are unable to assist with deliveries of wines sold other than those sold by consignment but suggest the use of a third service such as Royal Mail Special Delivery. If shipping via a courier please be sure to check that wine is covered by any insurance included in the service.
Deliveries, storage and collections are subject to Terms and ConditionsUK Shipping - Duty Paid Stock
The following prices have been developed to give our customers access to the most cost effective and reliable transport methods. Please see below for explanatory notes.| Quantity | Price | Delivery to |
|---|---|---|
| 1 bottle | £14.95 | GB & Northern Ireland |
| 2-12 bottles | £17.25 | GB |
|   | ||
| 1-8 cases | £3.45/case (£21.30 min. charge) | London (within M25)* |
| 1-8 cases | £8.65/case (£21.30 min. charge) | Rest of England* |
| 1-8 cases | £14.95/case (£21.30 min. charge) | Scotland & Wales* |
|   | ||
| 13-24 bottles | £28.00 | GB |
|   | ||
| 13-24 bottles | £32.50 | Southern England** |
| 25-36 bottles | £34.50 | Southern England** |
| 37-48 bottles | £37.00 | Southern England** |
| 49-60 bottles | £39.50 | Southern England** |
*These prices are only available on lots shipped from EHD London. This covers the majority of stock consigned to Bid for Wine and stock lying elsewhere has this noted within the auction description.
**These rates are for shipping via a specialist wine courier serving Southern England. We strongly recommend this option as it minimises breakages and ensures your wine is carefully handled so it arrives in the best possible condition.
Bid for Wine can arrange short term storage for lots so that items can be consolidated for shipping. This option will be offered during the auction completion process and storage will be charged at 16p per case or part case per week or part week. Where storage is required for items sold by consignment but not lying at EHD, these will be consolidated with other lots and shipped to EHD for storage. Shipping will be charged at cost.
Please contact us for prices if you need to ship stock which is under bond.
Prices are non-contractual and may be changed without notice.
International Shipping
We are able to provide consolidation and international shipping of wines which have been consigned to us for sale (those marked 'Sold by Bid for Wine on behalf of...').
Shipping is via a specialist international wine courier and is by air or land within Europe. For non-European destinations all wine is sent in temperature controlled containers (air freight can be arranged to Hong Kong).
Storage prior to consolidation will be charged at 16p per case or part case per week or part week.
The rates below are illustrative (please contact us if you require a firm quote). They include repacking in to suitable export containers and the shipping of the wooden case if applicable but exclude insurance. Insurance for breakage and loss can be added at a cost of £9.50 or 1% of the declared value of the goods, whichever is the greater. All prices for international shipping and insurance are plus VAT at 17.5%. If you require your wine to be shipped under bond, there is a £20 + VAT charged levied by our couriers.
Please see the following sections:
EU Destinations (By Air)
Shipping by Air typically takes 7-10 days from the date we receive a shipping order.
| Destination | 1-2 Btl | 3-6 Btl | 7-12 Btl | 13-18 Btl | 19-24 Btl | 25-30 Btl | 31-36 Btl | 37-42 Btl | 43-48 Btl | 49-54 Btl | 55-60 Btl | Large Format 3 to 6 Ltr Each | Additional Cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Belgium | £55 | £71 | £108 | £153 | £195 | £235 | £272 | £305 | £335 | £362 | £387 | £108 | £83 |
| Bulgaria | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Canary Islands | £82 | £108 | £160 | £229 | £292 | £355 | £410 | £461 | £507 | £549 | £587 | £160 | £118 |
| Cyprus | £82 | £108 | £160 | £229 | £292 | £355 | £410 | £461 | £507 | £549 | £587 | £160 | £118 |
| CzechRepublic | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Denmark | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Estonia | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Finland | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| France | £55 | £71 | £108 | £153 | £195 | £235 | £272 | £305 | £335 | £362 | £387 | £108 | £83 |
| Germany | £55 | £71 | £108 | £153 | £195 | £235 | £272 | £305 | £335 | £362 | £387 | £108 | £83 |
| Greece (Mainland) | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Greece(Islands) | £82 | £108 | £160 | £229 | £292 | £355 | £410 | £461 | £507 | £549 | £587 | £160 | £118 |
| Hungary | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| IrishRepublic | £55 | £71 | £108 | £153 | £195 | £235 | £272 | £305 | £335 | £362 | £387 | £108 | £83 |
| Italy | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Italy (Islands) | £82 | £108 | £160 | £229 | £292 | £355 | £410 | £461 | £507 | £549 | £587 | £160 | £118 |
| Latvia | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Lithuania | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Luxembourg | £55 | £71 | £108 | £153 | £195 | £235 | £272 | £305 | £335 | £362 | £387 | £108 | £83 |
| Netherlands | £55 | £71 | £108 | £153 | £195 | £235 | £272 | £305 | £335 | £362 | £387 | £108 | £83 |
| Malta | £82 | £108 | £160 | £229 | £292 | £355 | £410 | £461 | £507 | £549 | £587 | £160 | £118 |
| Monaco | £55 | £71 | £108 | £153 | £195 | £235 | £272 | £305 | £335 | £362 | £387 | £108 | £83 |
| Poland | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Portugal(Mainland) | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Portugal (Islands) | £82 | £108 | £160 | £229 | £292 | £355 | £410 | £461 | £507 | £549 | £587 | £160 | £118 |
| Romania | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Spain (Mainland) | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Spain(Islands) | £82 | £108 | £160 | £229 | £292 | £355 | £410 | £461 | £507 | £549 | £587 | £160 | £118 |
| Slovakia | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Slovenia | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
| Sweden | £66 | £87 | £118 | £176 | £215 | £259 | £299 | £336 | £369 | £395 | £416 | £118 | £88 |
EU Destinations (By Road)
Road shipping typically takes 10-14 days from the date we receive a shipping order.
| Destination | 1-2 Btl | 3-6 Btl | 7-12 Btl | 13-18 Btl | 19-24 Btl | 25-30 Btl | 31-36 Btl | 37-42 Btl | 43-48 Btl | 49-54 Btl | 55-60 Btl | Large Format 3-6l Each | Additional Cases Each |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | £54 | £71 | £94 | £123 | £146 | £171 | £197 | £222 | £246 | £271 | £298 | £94 | £54 |
| Belgium | £43 | £57 | £78 | £103 | £123 | £138 | £153 | £174 | £191 | £212 | £229 | £78 | £44 |
| Bulgaria | £54 | £71 | £94 | £123 | £150 | £171 | £182 | £222 | £246 | £271 | £298 | £94 | £54 |
| Czech Republic | £54 | £71 | £94 | £123 | £150 | £171 | £182 | £222 | £246 | £271 | £298 | £94 | £54 |
| Denmark | £54 | £71 | £94 | £123 | £150 | £171 | £182 | £222 | £246 | £271 | £298 | £94 | £54 |
| Estonia | £54 | £71 | £94 | £123 | £150 | £171 | £182 | £222 | £246 | £271 | £298 | £94 | £54 |
| Finland | £54 | £71 | £94 | £123 | £150 | £171 | £182 | £222 | £246 | £271 | £298 | £94 | £54 |
| France | £43 | £57 | £78 | £103 | £123 | £138 | £153 | £174 | £191 | £212 | £229 | £78 | £44 |
| Germany | £ 43 | £ 57 | £ 78 | £ 103 | £ 123 | £ 138 | £ 153 | £ 174 | £ 191 | £ 212 | £ 229 | £ 78 | £ 44 |
| Greece (Mainland) | £ 54 | £ 71 | £ 94 | £ 123 | £ 150 | £ 171 | £ 182 | £ 222 | £ 246 | £ 271 | £ 298 | £ 94 | £ 54 |
| Hungary | £ 54 | £ 71 | £ 94 | £ 123 | £ 150 | £ 171 | £ 182 | £ 222 | £ 246 | £ 271 | £ 298 | £ 94 | £ 54 |
| Irish Republic | £ 43 | £ 57 | £ 78 | £ 103 | £ 123 | £ 138 | £ 153 | £ 174 | £ 191 | £ 212 | £ 229 | £ 78 | £ 44 |
| Italy | £ 54 | £ 71 | £ 94 | £ 123 | £ 146 | £ 171 | £ 197 | £ 222 | £ 246 | £ 271 | £ 298 | £ 94 | £ 54 |
| Latvia | £ 54 | £ 71 | £ 94 | £ 123 | £ 146 | £ 171 | £ 197 | £ 222 | £ 246 | £ 271 | £ 298 | £ 94 | £ 54 |
| Lithuania | £ 54 | £ 71 | £ 94 | £ 123 | £ 146 | £ 171 | £ 197 | £ 222 | £ 246 | £ 271 | £ 298 | £ 94 | £ 54 |
| Luxembourg | £ 43 | £ 57 | £ 78 | £ 103 | £ 123 | £ 138 | £ 153 | £ 174 | £ 191 | £ 212 | £ 229 | £ 78 | £ 44 |
| Netherlands | £ 43 | £ 57 | £ 78 | £ 103 | £ 123 | £ 138 | £ 153 | £ 174 | £ 191 | £ 212 | £ 229 | £ 78 | £ 44 |
| Monaco | £ 43 | £ 57 | £ 78 | £ 103 | £ 123 | £ 138 | £ 153 | £ 174 | £ 191 | £ 212 | £ 229 | £ 78 | £ 44 |
| Poland | £ 54 | £ 71 | £ 94 | £ 123 | £ 146 | £ 171 | £ 197 | £ 222 | £ 246 | £ 271 | £ 298 | £ 94 | £ 54 |
| Portugal (Mainland) | £ 54 | £ 71 | £ 94 | £ 123 | £ 146 | £ 171 | £ 197 | £ 222 | £ 246 | £ 271 | £ 298 | £ 94 | £ 54 |
| Romania | £54 | £71 | £94 | £123 | £146 | £171 | £197 | £222 | £246 | £271 | £298 | £94 | £54 |
| Spain | £54 | £71 | £94 | £123 | £146 | £171 | £197 | £222 | £246 | £271 | £298 | £94 | £54 |
| Slovakia | £54 | £71 | £94 | £123 | £146 | £171 | £197 | £222 | £246 | £271 | £298 | £94 | £ 54 |
| Slovenia | £54 | £71 | £94 | £123 | £146 | £171 | £197 | £222 | £246 | £271 | £298 | £94 | £54 |
| Sweden | £54 | £71 | £94 | £123 | £146 | £171 | £197 | £222 | £246 | £271 | £298 | £94 | £54 |
Non-EU Destinations - By Sea
| Destination | 1-2 Btl | 3-6 Btl | 7-12 Btl | 13-18 Btl | 19-24 Btl | 25-30 Btl | 31-36 Btl | 37-42 Btl | 43-48 Btl | 49-54 Btl | 55-60 Btl | Large Format 3 To 6ltr Each | Additional Cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Bahamas | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Barbados | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Bermuda | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Cayman Islands | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Channel Islands | £37 | £68 | £84 | £123 | £165 | £207 | £248 | £289 | £331 | £372 | £413 | £84 | £79 |
| Gibraltar | £63 | £89 | £142 | £194 | £236 | £278 | £310 | £352 | £383 | £415 | £446 | £142 | £89 |
| Hong Kong | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Iceland | £84 | £110 | £160 | £215 | £259 | £303 | £336 | £369 | £402 | £435 | £469 | £160 | £90 |
| Japan | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Macau | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Malaysia | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Netherland Antilles | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| New Zealand | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Norway | £84 | £121 | NA | NA | NA | NA | NA | NA | NA | NA | NA | £152 | NA |
| Singapore | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| South Africa | £84 | £121 | £163 | £215 | £270 | £325 | £380 | £435 | £491 | £546 | £601 | £163 | £121 |
| South Korea | £89 | £138 | NA | NA | NA | NA | NA | NA | NA | NA | NA | £173 | NA |
| Switzerland | £68 | £89 | £121 | £173 | £205 | £237 | £259 | £281 | £314 | £342 | £381 | £121 | £74 |
| Taiwan | £100 | £131 | NA | NA | NA | NA | NA | NA | NA | NA | NA | £152 | NA |
| Trinidad & Tobago | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| Turks & Caicos Isles | £89 | £139 | £215 | £260 | £318 | £376 | £434 | £492 | £551 | £609 | £667 | £215 | £131 |
| USA Air/Courier | £121 | £179 | £232 | £326 | £384 | £489 | £536 | £634 | NA | £780 | £841 | £232 | £152 |
Air Freight To Hong Kong
| One Case | Two Cases | Three Cases | Four Cases | Five Cases | Six Cases | Seven Cases | Eight Cases | Nine Cases | Ten Cases | Eleven cases | Twelve Cases | Thirteen Cases | Fourteen Cases | Fifteen Cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £130 | £190 | £240 | £290 | £340 | £390 | £440 | £490 | £535 | £580 | £625 | £670 | £715 | £760 | £805 |


